ALL PRODUCTS
HAMMERHEAD TOWER CRANE | |
CRANE MODEL | PDF SPECIFICATION |
HAMMERHEAD TOWER CRANE JT-80F5 Max Free Standing Hook Height: 38m Lifting Capacity: 1.3t @ 50m | JT-80 F5 PDF SPECIFICATIONS |
HAMMERHEAD TOWER CRANE JT-125 H6 Max Free Standing Hook Height: 50.2m Lifting Capacity: 1.3t @ 60m | JT-125 H6 PDF SPECIFICATIONS |
HAMMERHEAD TOWER CRANE JT-145 H8 Max Free Standing Hook Height: 51.2m Lifting Capacity: 1.5t @ 60m | JT-145 H8 PDF SPECIFICATIONS |
HAMMERHEAD TOWER CRANE JT-145 H10 Max Free Standing Hook Height: 51.2m Lifting Capacity: 1.5t @ 60m | JT-145 H10 PDF SPECIFICATIONS |
HAMMERHEAD TOWER CRANE JT-160 J8 Max Free Standing Hook Height: 51.2m Lifting Capacity: 1.5t @ 65m | JT-160 J8 PDF SPECIFICATIONS |
HAMMERHEAD TOWER CRANE JT-160 J8 Max Free Standing Hook Height: 52.6m Lifting Capacity: 1.5t @ 65m | JT-160 J8 PDF SPECIFICATIONS |
HAMMERHEAD TOWER CRANE JT-160 J10 Max Free Standing Hook Height: 51.0m Lifting Capacity: 1.5t @ 65m | JT-160 J10 PDF SPECIFICATIONS |
HAMMERHEAD TOWER CRANE JT-160 J10 Max Free Standing Hook Height: 52.6m Lifting Capacity: 1.5t @ 65m | JT-160 J10 PDF SPECIFICATIONS |
HAMMERHEAD TOWER CRANE JT-170 H10 Max Free Standing Hook Height: 51.0m Lifting Capacity: 2.4t @ 60m | JT-170 H10 PDF SPECIFICATIONS |
HAMMERHEAD TOWER CRANE JT-170 H10 Max Free Standing Hook Height: 52.6m Lifting Capacity: 2.4t @ 60m | JT-170 H10 PDF SPECIFICATIONS |
HAMMERHEAD TOWER CRANE JT-200 K10 Max Free Standing Hook Height: 52.6m Lifting Capacity: 2.0t @ 70m | JT-200 K10 PDF SPECIFICATIONS |
HAMMERHEAD TOWER CRANE JT-200 K12 Max Free Standing Hook Height: 52.6m Lifting Capacity: 2.0t @ 70m | JT-200 K12 PDF SPECIFICATIONS |
HAMMERHEAD TOWER CRANE JT-300 K12 Max Free Standing Hook Height: 56.8m Lifting Capacity: 3.5t @ 70m | JT-300 K12 PDF SPECIFICATIONS |
HAMMERHEAD TOWER CRANE JT-300 K16 Max Free Standing Hook Height: 56.8m Lifting Capacity: 3.5t @ 70m | JT-300 K16 PDF SPECIFICATIONS |
HAMMERHEAD TOWER CRANE JT-300 L16 Max Free Standing Hook Height: 56.8m Lifting Capacity: 2.7t @ 75m | JT-300 L16 PDF SPECIFICATIONS |
FLAT TOP TOWER CRANES | |
CRANE MODEL | PDF SPECIFICATION |
FLAT TOP TOWER CRANES JTT-80 F6 Max Free Standing Hook Height: 38.0m Lifting Capacity: 1.3t @ 50m | JTT-80 F6 PDF SPECIFICATIONS |
FLAT TOP TOWER CRANES JTT-160 J8 Max Free Standing Hook Height: 51.2m Lifting Capacity: 1.5t @ 65m | JTT-160 J8 PDF SPECIFICATIONS |
FLAT TOP TOWER CRANES JTT-160 J10 Max Free Standing Hook Height: 51.2m Lifting Capacity: 1.5t @ 65m | JTT-160 J10 PDF SPECIFICATIONS |
FLAT TOP TOWER CRANES JTT-160 J8 Max Free Standing Hook Height: 52.8m Lifting Capacity: 1.5t @ 65m | JTT-160 J8 PDF SPECIFICATIONS |
FLAT TOP TOWER CRANES JTT-160 J10 Max Free Standing Hook Height: 52.8m Lifting Capacity: 1.5t @ 65m | JTT-160 J10 PDF SPECIFICATIONS |
LUFFING TOWER CRANES | |
CRANE MODEL | PDF SPECIFICATION |
LUFFING TOWER CRANES JTL-60 A6 Max Free Standing Hook Height: 43.4m Lifting Capacity: 2.2t @ 25m | JTL-60 A6 PDF SPECIFICATIONS |
LUFFING TOWER CRANES JTL-65 B6 Max Free Standing Hook Height: 40.4m Lifting Capacity: 1.5t @ 30m | JTL-65 B6 PDF SPECIFICATIONS |
LUFFING TOWER CRANES JTL-65 B4 Max Free Standing Hook Height: 40.4m Lifting Capacity: 1.5t @ 30m | JTL-65 B4 PDF SPECIFICATIONS |
LUFFING TOWER CRANES JTL-85 C5 Max Free Standing Hook Height: 29.9m Lifting Capacity: 1.5t @ 36m | JTL-85 C5 PDF SPECIFICATIONS |
LUFFING TOWER CRANES JTL-100 C6 Max Free Standing Hook Height: 32.9m Lifting Capacity: 2.0t @ 35m | JTL-100 C6 PDF SPECIFICATIONS |
LUFFING TOWER CRANES JTL-110 D6 Max Free Standing Hook Height: 42.7m Lifting Capacity: 1.5t @ 40m | JTL-110 D6 PDF SPECIFICATIONS |
LUFFING TOWER CRANES JTL-110 D6 Max Free Standing Hook Height: 29.9m Lifting Capacity: 1.5t @ 40m | JTL-110 D6 PDF SPECIFICATIONS |
LUFFING TOWER CRANES JTL-120 F8 Max Free Standing Hook Height: 42.7m Lifting Capacity: 2.0t @ 50m | JTL-120 F8 PDF SPECIFICATIONS |
LUFFING TOWER CRANES JTL-140 F8 Max Free Standing Hook Height: 42.8m Lifting Capacity: 2.5t @ 50m | JTL-140 F8 PDF SPECIFICATIONS |
LUFFING TOWER CRANES JTL-140 F8 Max Free Standing Hook Height: 51.9m Lifting Capacity: 2.5t @ 50m | JTL-140 F8 PDF SPECIFICATIONS |
LUFFING TOWER CRANES JTL-150 F10 Max Free Standing Hook Height: 42.8m Lifting Capacity: 2.5t @ 50m | JTL-150 F10 PDF SPECIFICATIONS |
LUFFING TOWER CRANES JTL-150 F10 Max Free Standing Hook Height: 51.9m Lifting Capacity: 2.5t @ 50m | JTL-150 F10 PDF SPECIFICATIONS |
LUFFING TOWER CRANES JTL-160 G10 Max Free Standing Hook Height: 51.9m Lifting Capacity: 2.5t @ 55m | JTL-160 G10 PDF SPECIFICATIONS |
LUFFING TOWER CRANES JTL-180 G12 Max Free Standing Hook Height: 51.9m Lifting Capacity: 2.2t @ 55m | JTL-180 G12 PDF SPECIFICATIONS |
LUFFING TOWER CRANES JTL-180 G14 Max Free Standing Hook Height: 51.9m Lifting Capacity: 2.2t @ 55m | JTL-180 G14 PDF SPECIFICATIONS |
LUFFING TOWER CRANES JTL-180 G14 Max Free Standing Hook Height: 55.9m Lifting Capacity: 2.2t @ 55m | JTL-180 G14 PDF SPECIFICATIONS |
LUFFING TOWER CRANES JTL-180 G12 Max Free Standing Hook Height: 55.9m Lifting Capacity: 2.2t @ 55m | JTL-180 G12 PDF SPECIFICATIONS |
LUFFING TOWER CRANES JTL-315 H18 Max Free Standing Hook Height: 59.0m Lifting Capacity: 4.0t @ 60m | JTL-315 H18 PDF SPECIFICATIONS |
LUFFING TOWER CRANES JTL-420 H24 Max Free Standing Hook Height: 80.0m Lifting Capacity: 5.0t @ 60m | JTL-420 H24 PDF SPECIFICATIONS |
DERRICK CRANES | |
CRANE MODEL | PDF SPECIFICATION |
DERRICK CRANES JTD-2030 D8 Max Free Standing Hook Height: 6.96m Lifting Capacity: 3.0t @ 20m | JTD-2030 D8 PDF SPECIFICATIONS |
DERRICK CRANES JTD-2030 D8 Max Free Standing Hook Height: 46.9m Lifting Capacity: 3.0t @ 20m | JTD-2030 D8 PDF SPECIFICATIONS |
DERRICK CRANES JTD-4020 D16 Max Free Standing Hook Height: 35.9m Lifting Capacity: 2.0t @ 40m | JTD-4020 D16 PDF SPECIFICATIONS |
DERRICK CRANES JTD-4040 D16 Max Free Standing Hook Height: 32.9m Lifting Capacity: 4.0t @ 40m | JTD-4040 D16 PDF SPECIFICATIONS |
DERRICK CRANES JTD-4040 D20 Max Free Standing Hook Height: 32.9m Lifting Capacity: 4.0t @ 40m | JTD-4040 D20 PDF SPECIFICATIONS |
DERRICK CRANES JTD-4040X D20 Max Free Standing Hook Height: 2.6m Lifting Capacity: 4.0t @ 40m | JTD-4040X D20 PDF SPECIFICATIONS |
DERRICK CRANES JTD-4040X D20 Max Free Standing Hook Height: 2.17m Lifting Capacity: 4.0t @ 40m | JTD-4040X D20 PDF SPECIFICATIONS |
DERRICK CRANES QTD-160 D20 Max Free Standing Hook Height: 2.6m Lifting Capacity: 4.0t @ 40m | QTD-160 D20 PDF SPECIFICATIONS |
DERRICK CRANES JTD-4537 D20 Max Free Standing Hook Height: 45.6m Lifting Capacity: 3.7t @ 45m | JTD-4537 D20 PDF SPECIFICATIONS |
DERRICK CRANES JTD-4537 D22 Max Free Standing Hook Height: 45.6m Lifting Capacity: 3.7t @ 45m | JTD-4537 D22 PDF SPECIFICATIONS |
DERRICK CRANES JTD-4537 D24 Max Free Standing Hook Height: 45.6m Lifting Capacity: 3.7t @ 45m | JTD-4537 D24 PDF SPECIFICATIONS |
DERRICK CRANES JTD-4537 D20 Max Free Standing Hook Height: 45.6m Lifting Capacity: 3.7t @ 45m | JTD-4537 D20 PDF SPECIFICATIONS |
DOWNLOAD JARLWAY COMPLETE CATALOGUE 2022 | |
JARLWAY CATALOGUE 2022 |